

< Back Final Fantasy X - Sphere Grid As your characters gain experience in battles, they are assigned Ability Points (AP) from time to time. Characters must participate in a battle (i.e. attack or heal) as well as remain standing at the completion of the battle in order to be credited with participation. The AP can be "spent" to move about on the Sphere Grid, which is a set of interconnected honeycomb like circles containing 859 skill update nodes, plus many more, which just occupy space.
All of the nodes are initially ghosted. Each playable character is assigned a portion of the grid. You can access each character's portion of the Sphere Grid by first pressing the 'Triangle' button, then selecting a character's name, and finally choosing "Sphere Grid" from the top right entry on the main menu. Some nodes can only be unlocked with spheres found in chests or obtained by talking with non-player characters.
Since more than one character can "claim" an individual node, a method of skill ownership differentiation is required. Seven different colors are used to represent the playable characters' node ownership on the grid. Tidus' is Aqua, Yuna's is White, Auron's is Red, Kimahri's is Indigo, Rikku's is Green, Lulu's is Purple, and Wakka's is shown in Yellow. You must have the cursor on or adjacent to the node you wish to activate and your inventory must contain the required activation sphere in order to be able to activate the desired node.
| Purpose | Activation Agent |
|---|---|
| Nodes with no symbol are devoid of significance and just take up space. | |
| Nodes with the letter "H" allow a character to raise his or her maximum Hit Points. | Power Sphere. |
| Nodes with the letter "M" permit a character to raise his or her maximum Magic Points. | Mana Sphere. |
| Nodes with a white diamond symbol enable a character to use the White Magic associated in the node. | Ability Sphere. |
| Nodes with a black diamond symbol enable a character to use the Black Magic associated in the node | Ability Sphere. |
| Nodes with two crossed swords enable a character to use the Skill associated with the node. | Ability Sphere. |
| Nodes with the plus sign symbol enable a character to use the Special Ability associated with the node. | Ability Sphere. |
| Nodes with the target bullseye enable a character to raise his or her Accuracy attribute. | Speed Sphere. |
| Nodes with the partial symbol of Ying and Yang enable a character to raise his or her Evasion attribute. | Speed Sphere. |
| The node, whose emblem resembles a foot enable a character to raise his or her Agility attribute. | Speed Sphere. |
| Nodes with a star enable a character to raise his or her Luck attribute. | Fortune Sphere. |
| Nodes with a shield emblazoned with a triangle enable a character to raise their Magic Defense attribute. | Mana Sphere. |
| Nodes with a circle enclosing a triangle enable a character to raise his or her Magic attribute. | Mana Sphere. |
| Nodes with a shield symbol enable a character to raise his or her Defense attribute. | Power Sphere. |
| Nodes with a sword symbol enable a character to raise his or her Strength attribute. | Power Sphere. |
| Nodes with "Lv." plus a number indicate a locked area. | Level Key Sphere with the corresponding number. |
