

Name |
Affinity (Effect) |
Type |
| Dagger | ||
| Whistle Sting | Weapon | Blunt |
| Shadoweave | Dark | Blunt |
| Double Fang | Weapon | Piercing |
| Wyrm Scorn | Weapon | Piercing |
| Sword | ||
| Rending Gale | Weapon | Piercing |
| Vile Scar | Weapon (Poison) | Edged |
| Cherry Ronde | Water | Edged |
| Papillon Reel | Light | Edged |
| Great Sword | ||
| Sunder | Weapon | Piercing |
| Thunderwave | Air (Paralysis) | Edged |
| Swallow Slash | Weapon (2x damage) | Edged |
| Advent Sign | Light | Edged |
| Axe and Mace | ||
| Mistral Edge | Weapon | Edged |
| Glacial Gale | Air (Numbness) | Edged |
| Killer Mantis | Weapon (MP down) | Edged |
| Black Nebula | Dark | Blunt |
| Great Axe | ||
| Bear Claw | Weapon | Blunt |
| Accursed Umbra | Weapon (Curse) | Blunt |
| Iron Ripper | Weapon | Blunt |
| Emetic Bomb | Weapon | Edged |
| Staff | ||
| Sirocco | Fire | Blunt |
| Riskbreak | Weapon (RISK down) | Piercing |
| Gravis Aether | Earth | Blunt |
| Trinity Pulse | Weapon | Blunt |
| Heavy Mace | ||
| Bonecrusher | Weapon | Blunt |
| Quickshock | Air (Numbness) | Blunt |
| Ignis Wheel | Weapon, Fire | Blunt |
| Hex Flux | Light, Dark | Blunt |
| Polearm | ||
| Ruination | Weapon | Piercing |
| Scythe Wind | Air | Piercing |
| Giga Tempest | Weapon | Piercing |
| Spiral Scourge | Water | Piercing |
| Bow | ||
| Brimstone Hail | Fire, Dark | Piercing |
| Heaven's Scorn | Air, Light | Piercing |
| Death Wail | Earth, Dark | Piercing |
| Sanctus Flare | Water, Light | Piercing |
| Fists | ||
| Lotus Palm | Physical | Blunt |
| Vertigo | Physical (Numbness) | Blunt |
| Vermillion Aura | Light | Blunt |
| Retribution | Dark | Blunt |
