

Name |
MP |
Location |
AP |
| Ice | - | Automatically Equipped | - |
| Ice | 4 | - | - |
| Ice 2 | 22 | - | 2,000 |
| Ice 3 | 52 | - | 18,000 |
| Master | - | - | 35,000 |
| Lightning | - | Automatically Equipped | - |
| Bolt | 4 | - | - |
| Bolt 2 | 22 | - | 2,000 |
| Bolt 3 | 52 | - | 18,000 |
| Master | - | - | 35,000 |
| Restore | - | Automatically Equipped | - |
| Cure | 5 | - | - |
| Cure 2 | 24 | - | 2,000 |
| Regen | 30 | - | 17,000 |
| Cure 3 | 64 | - | 25,000 |
| Master | - | - | 40,000 |
| Fire | - | Sector 7 Materia Shop | - |
| Fire | 4 | - | - |
| Fire 2 | 22 | - | 2,000 |
| Fire 3 | 52 | - | 18,000 |
| Master | - | - | 35,000 |
| Poiso | - | SHINRA Corporate HQ Floor 67 | - |
| Bio | 8 | - | - |
| Bio 2 | 36 | - | 5,000 |
| Bio 3 | 80 | - | 20,000 |
| Master | - | - | 38,000 |
| Earth | - | Shop in Kalm Town | - |
| Quake | 6 | - | - |
| Quake 2 | 28 | - | 6,000 |
| Quake 3 | 68 | - | 22,000 |
| Master | - | - | 40,000 |
| Heal | - | Shop in Kalm Town | - |
| Poisona | 3 | - | - |
| Esuna | 15 | - | 12,000 |
| Resist | 120 | - | 52,000 |
| Master | - | - | 60,000 |
| Revive | - | Shop in Junon | - |
| Life 1 | 34 | - | - |
| Life 2 | 100 | - | 45,000 |
| Master | - | - | 55,000 |
| Seal | - | Shop in Junon | - |
| Sleep | 8 | - | - |
| Silence | 24 | - | 10,000 |
| Master | - | - | 20,000 |
| Transform | - | Mt. Corel Railroad Tracks | - |
| Mini | 10 | - | - |
| Toad | 14 | - | 8,000 |
| Master | - | - | 24,000 |
| Mystify | - | Shop in Gongaga | - |
| Confu | 18 | - | - |
| Berserk | 28 | - | 12,000 |
| Master | - | - | 25,000 |
| Time | - | Shop in Gongaga | - |
| Haste | 18 | - | - |
| Slow | 20 | - | 8,000 |
| Stop | 34 | - | 20,000 |
| Master | - | - | 42,000 |
| Gravity | - | After Gi Nattaki Fight in Cave of the Gi | - |
| Demi | 14 | - | - |
| Demi 2 | 33 | - | 10,000 |
| Demi 3 | 48 | - | 20,000 |
| Master | - | - | 40,000 |
| Destruct | - | From Sephiroth-SHINRA Mansion | - |
| DeBarrier | 12 | - | - |
| DeSpell | 20 | - | 6,000 |
| Death | 30 | - | 10,000 |
| Master | - | - | 45,000 |
| Barrier | - | Shop in Rocket Town | - |
| Barrier | 16 | - | - |
| MBarrier | 24 | - | 5,000 |
| Reflect | 30 | - | 15,000 |
| Wall | 58 | - | 30,000 |
| Master | - | - | 45,000 |
| Exit | - | Shop in Rocket Town | - |
| Escape | 16 | - | - |
| Remove | 99 | - | 10,000 |
| Master | - | - | 30,000 |
| Comet | - | Forgotten City | - |
| Comet | 70 | - | - |
| Comet2 | 110 | - | 12,000 |
| Master | - | - | 60,000 |
| Full Cure | - | Cosmo Canyon Item Shop | - |
| Full Cure | 99 | - | 3,000 |
| Master | - | - | 100,000 |
| Contain | - | White Chocobo in Mideel | - |
| Freeze | 82 | - | - |
| Break | 86 | - | 5,000 |
| Tornado | 90 | - | 10,000 |
| Flare | 100 | - | 15,000 |
| Master | - | - | 60,000 |
| Ultima | - | North Corel (After stopping train) | - |
| Ultima | 130 | - | 5,000 |
| Master | - | - | 100,000 |
| Shield | - | Final Dungeon | - |
| Shield | 180 | - | 10,000 |
| Master | - | - | 100,000 |
| Master Magic | - | Master all magic materaia then touch the Huge Green Materia in Cosmo Canyon (Disc 3), or defeat Emerald Weapon and give the Earth Harp to the Traveler in Kalm | - |
